enjoy~
每年都会有有一次免税的活动,一般在暑假,以八月为主,主要是在开学以前。每个州的时间会有一些不同,可以免税的商品,以及限制的金额也会有所不同。
这里要强调的是,网购也是免税的!!!online和in-store都是免税的哈!
另外就是有一些免税有金额限制嘛,比如衣服是$100,这个不是说你买衣服超过$100的部分不免税,而是整个订单都不免税哦。所以如果可以的话,尽量拆单到限制金额以下哈。
State | Days | Items | Max Cost | 1st Year | 2021 Dates | Information Links * |
Alabama | 3 | hurricane preparedness generators – $1,000 supplies – $60 | 2012 | February 26-28 | http://www.revenue.alabama.gov/ | |
Alabama | 3 | clothing – $100 computers – $750 school supplies – $50 books – $30 | 2006 | July 16-18 | http://www.revenue.alabama.gov/ | |
Arkansas | 2 | clothing – $100 school supplies | 2011 | August 7-8 | http://www.dfa.arkansas.gov/ | |
Connecticut | 7 | clothing and footwear – $100 | 2001 | August 15-21 | http://www.ct.gov/drs/ | |
Florida | 10 | disaster preparedness food storage – $60 Portable lighting – $40 miscellaneous – $100 generators – $1,000 | 2017+ | May 28- June 6 | https://floridarevenue.com/ | |
Florida | 8 | admissions to live music or sports, movie, etc [July 1-December 31, 2021] | 2021 | July 1-7 | https://floridarevenue.com/ | |
Florida | 10 | clothing – $60 school supplies – $15 computers – $1,000 | 2007+ | July 31-Aug. 9 | https://floridarevenue.com/ | |
Iowa | 2 | clothing – $100 | 2000 | August 6-7 | https://tax.iowa.gov/ | |
Maryland | 3 | energy star products | 2011 | February 13-15 | https://www.marylandtaxes.gov/ | |
Maryland | 7 | clothing & footwear-$100 | 2010 | August 8-14 | http://www.marylandtaxes.com/ | |
Massachusetts | 2 | all TPP – $2,500 | 2004+ | August 14-15 | https://www.mass.gov/ | |
Mississippi | 2 | clothing & footwear – $100 | 2009 | July 30-31 | http://www.dor.ms.gov/ | |
Mississippi | 3 | firearms, ammunition and hunting supplies | 2014 | August 27-29 | http://www.dor.ms.gov/ | |
Missouri | 7 | energy star products – $1,500 | 2009 | April 19-25 | http://dor.mo.gov/ | |
Missouri | 3 | clothing – $100 computers – $1,500 school supplies – $50 | 2004 | August 6-8 | http://dor.mo.gov/ | |
New Mexico | 3 | clothing – $100 computers – $1,000 computer equip. – $500 school supplies – $30 | 2005 | August 6-8 | http://www.tax.newmexico.gov | |
Ohio | 3 | clothing – $75 school supplies – $20 | 2015 | August 6-8 | https://www.tax.ohio.gov/ | |
Oklahoma | 3 | clothing – $100 | 2007 | August 6-8 | http://www.tax.ok.gov/ | |
South Carolina | 3 | clothing school supplies computers other | 2000 | August 6-8 | http://dor.sc.gov/ | |
Tennessee | 3 | clothing – $100 school supplies – $100 computers – $1,500 | 2006 | July 30-Aug. 1 | http://tn.gov/revenue/ | |
Tennessee | 7 | Food & Ingredients Prepared Food | 2021 | July 30-Aug. 5 | https://www.tn.gov/revenue/ | |
Tennessee | 1 year | gun safes and safety devices | 2021 | July 1-June 30, 2022 | https://www.tn.gov/revenue/ | |
Texas | 3 | generators – $3,000 storm devices – $300 preparedness items – $75 | 2016 | April 24-26 | http://comptroller.texas.gov | |
Texas | 3 | energy star products air conditioners – $6,000; other – $2,000 | 2008 | May 29-31 | http://comptroller.texas.gov/ | |
Texas | 3 | clothing, backpacks and school supplies- $100 | 1999 | August 6-8 | http://comptroller.texas.gov/ | |
Virginia | 3 | clothing – $100 school supplies – $20 energy star products – $2,500 hurricane preparedness items – $60 generators – $1,000 | 2006 | August 6-8 | http://www.tax.virginia.gov/ | |
West Virginia | 4 | clothing – $125 school supplies – $20 sports equipment – $150 computer-tablet – $500 | 2021 | July 30-Aug. 2 | https://revenue.wv.gov/ |
更多信息:https://www.taxadmin.org/2021-sales-tax-holiday (或者戳“阅读全文”)