enjoy~
每年都会有有一次免税的活动,一般在暑假,以八月为主,主要是在开学以前。每个州的时间会有一些不同,可以免税的商品,以及限制的金额也会有所不同。
这里要强调的是,网购也是免税的!!!online和in-store都是免税的哈!
另外就是有一些免税有金额限制嘛,比如衣服是$100,这个不是说你买衣服超过$100的部分不免税,而是整个订单都不免税哦。所以如果可以的话,尽量拆单到限制金额以下哈。
State | Dates | Eligible merchandise / Maximum cost per Item |
---|---|---|
Alabama | Feb. 24-26 | Hurricane-preparedness generators / $1,000 Weather-preparedness supplies / $60 |
July 21-23 | Clothing / $100 Computers / $750 School supplies / $50 Books / $30 | |
Arkansas | Aug. 5-6 | Clothing / $100 School supplies / No maximum |
Connecticut | Aug. 20-26 | Clothing and footwear / $100 |
Florida | July 1, 2023-June 30, 2024 | Energy Star appliances / $1,500-$3,000 |
July 24, 2023-Aug. 6, 2023, Jan. 1, 2024-Jan. 14, 2024 | Back to school school supplies – $50 clothing – $100 computers – $1,500 | |
Sept. 2-8 | Tool time, including: Work gloves / $25 Flashlights and bags / $50 Toolboxes / $75 Test equipment / $100 | |
Iowa | Aug. 4-5 | Clothing / $100 |
Maryland | Feb. 18-20 | Energy Star products / No maximum |
Aug. 13-19 | Clothing and footwear / $100 | |
Massachusetts | Aug. 12-13 | All tangible personal property / $2,500 (except vehicles, food, alcohol, gas, certain utilities, tobacco, marijuana) |
Mississippi | July 28-29 | Clothing and footwear / $100 |
Aug. 25-27 | Firearms, ammunition, hunting supplies / No maximum | |
Missouri | April 19-25 | Energy Star products / $1,500 |
Aug. 4-6 | Clothing / $100 Computers / $1,500 School supplies / $50 | |
Nevada | Oct. 27-29 | Purchases by National Guard members / No maximum |
New Jersey | Aug. 26-Sept. 4 | School and art supplies / No maximum Instruction materials / No maximum Computers / $3,000 |
New Mexico | Aug. 4-6 | Clothing / $100 Computers / $1,000 Computer equipment / $500 School supplies / $30 |
Ohio | Aug. 4-6 | Clothing / $75 School supplies / $20 |
Oklahoma | Aug. 4-6 | Clothing / $100 |
South Carolina | Aug. 4-6 | Items include computers, school supplies, clothing / No maximum |
Tennessee | July 1, 2022-June 30, 2023 | Gun safes and safety devices / No maximum |
July 28-30 | Clothing / $100 School supplies / $100 Computers / $1,500 | |
Texas | April 22-24 | Generators / $3,000 Storm devices / $300 Preparedness items / $75 |
May 27-29 | Energy Star products / No maximum Air conditioners / $6,000 Other / $2,000 | |
Aug. 11-13 | Clothing, backpacks, school supplies / $100 | |
West Virginia | Aug. 4-7 | Clothing / $125 School supplies / $20 Sports equipment / $150 Computer or tablet / $500 |
Source: Federation of Tax Administrators |